Vietnam train tickets can be arranged through HTS Tour & Transport. Below are some time tables for your interest, but just call, email or come into our office and choose the one that suits your requirements.
REUNIFICATION EXPRESS TRAIN IN VIETNAM
TIME TABLE FOR NORTH – SOUTH TRAILS
TRAIN No | SE1 | SE3 | SE5 | SE7 | TN1 | HN1 | NA1 |
Station | 33h10 | 29h30 | 31h35 | 35h00 | 40h40 | 14h00 | 08h05 |
Hanoi | 19.00 | 23.00 | 12.25 | 5.55 | 10.05 | 19.20 | 21.30 |
Giap Bat | 10.17 | ||||||
Phu Ly | 16.52 | 7.01 | 11.17 | ||||
Nam Dinh | 20.46 | 17.32 | 7.38 | 11.57 | 21.06 | 23.15 | |
Ninh Binh | 18.23 | 8.12 | 12.33 | 21.39 | |||
Bim Son | 18.58 | 8.47 | 13.10 | ||||
Thanh Hoa | 22.22 | 19.40 | 9.26 | 13.50 | 22.47 | 2.45 | |
Cau Giat | 4.20 | ||||||
Cho Sy | 11.11 | 16.02 | 4.46 | ||||
Vinh | 0.46 | 4.07 | 18.00 | 11.58 | 16.48 | 1.50 | 5.35 |
Yen Trung | 12.24 | 17.28 | 2.20 | ||||
Huong Pho | 13.33 | 18.29 | 3.14 | ||||
Dong Le | 14.38 | 19.38 | 4.19 | ||||
Dong Hoi | 4.31 | 7.45 | 22.01 | 16.21 | 21.29 | 5.58 | |
Dong Ha | 6.24 | 18.39 | 23.00 | 7.45 | |||
Hue | 8.01 | 10.39 | 1.02 | 19.53 | 1.47 | 9.20 | |
Lang Co | 21.15 | 3.20 | |||||
Da Nang | 10.34 | 13.03 | 3.36 | 22.40 | 4.45 | ||
Tam Ky | 12.10 | 0.20 | 6.32 | ||||
Nui Thanh | 7.04 | ||||||
Quang Ngai | 13.26 | 6.10 | 1.29 | 7.50 | |||
Dieu Tri | 16.17 | 18.13 | 9.01 | 4.30 | 11.55 | ||
Tuy Hoa | 18.05 | 6.28 | 14.05 | ||||
Nha Trang | 20.26 | 21.42 | 12.39 | 8.41 | 16.19 | ||
Thap Cham | 22.04 | 14.14 | 10.18 | 18.50 | |||
Muong Man | 16.37 | 12.55 | 21.49 | ||||
Bien Hoa | 19.17 | 16.04 | 1.51 | ||||
Sai Gon | 4.10 | 4.30 | 20.00 | 16.48 | 2.42 |
TIME TABLE FOR SOUTH – NORTH TRAILS
TRAIN No | SE2 | SE4 | SE6 | SE8 | TN2 | HN2 | NA2 |
Station | 33h10 | 29h30 | 31h40 | 34h20 | 41h25 | 15h20 | 08h00 |
Sai Gon | 19.00 | 23.00 | 12.20 | 5.30 | 10.05 | ||
Bien Hoa | 19.55 | 13.00 | 6.12 | 10.48 | |||
Muong Man | 15.38 | 8.50 | 13.54 | ||||
Thap Cham | 17.52 | 11.02 | 16.55 | ||||
Nha Trang | 2.33 | 5.33 | 19.21 | 12.33 | 18.35 | ||
Tuy Hoa | 21.28 | 14.44 | 21.57 | ||||
Dieu Tri | 6.07 | 8.59 | 23.04 | 16.20 | 23.45 | ||
Quang Ngai | 9.12 | 19.46 | 3.09 | ||||
Nui Thanh | 3.59 | ||||||
Tam Ky | 10.19 | 20.59 | 4.32 | ||||
Da Nang | 12.01 | 14.02 | 4.33 | 22.29 | 6.44 | ||
Lang Co | 0.11 | 8.56 | |||||
Hue | 15.00 | 16.33 | 7.10 | 1.36 | 11.11 | 14.00 | |
Dong Ha | 16.14 | 3.04 | 12.35 | 15.09 | |||
Dong Hoi | 17.58 | 19.21 | 10.11 | 5.09 | 14.36 | 17.07 | |
Dong Le | 7.12 | 16.34 | 19.02 | ||||
Huong Pho | 8.17 | 17.47 | 21.17 | ||||
Yen Trung | 9.12 | 19.44 | 22.11 | ||||
Vinh | 22.07 | 23.04 | 14.06 | 9.38 | 20.14 | 22.35 | 21.00 |
Cho Sy | 10.26 | 21.16 | 21.59 | ||||
Cau Giat | |||||||
Thanh Hoa | 0.37 | 16.34 | 12.05 | 23.32 | 1.45 | 22.25 | |
Bim Son | 12.45 | 0.13 | 0.23 | ||||
Ninh Binh | 17.44 | 13.27 | 0.54 | 3.07 | |||
Nam Dinh | 2.29 | 18.17 | 14.01 | 1.33 | 3.40 | 2.36 | |
Phu Ly | 18.52 | 14.44 | 2.13 | ||||
Hanoi | 4.10 | 4.30 | 20.00 | 15.51 | 3.30 | 5.20 | 5.00 |
– The booking service is free of charge for travelers.
– Unit Price: US Dollar (US$); A/C: Air-conditioning.
– Tickets can be delivered to your hotel in Hanoi.
– Child’s fare: under 5 years: free of charge if sharing bed with parent; 5 years/up: full price as adults.
– Please note: 20% of the amount will be charged in case of cancellation for any ticket
– We only can purchase the return tickets from Hanoi for the Tulico, Ratraco, Friendly, Royal trains. For other normal trains, you need to purchase the return ticket yourself, when you are in Lao Cai or Sa Pa, or request the hotel to buy it for you (you cannot be guaranteed a soft sleeper if you buy on a short notice).
Train: Hanoi – Lao Cai | Carrier | Departure | Arrival | Class | Rates | |
A/C soft sleeper | 22: 00 | 07: 00 | 4 berths | 35 | ||
Hard sleeper | 22: 00 | 07: 00 | 6 berths | 29 | ||
LC3 / Local Train | Hard sleeper | 06: 15 | 15: 10 | 4 berths | 25 | |
LC5 / Friendly Train | A/C soft sleeper | 22: 00 | 06: 30 | 4 berths | 35 | |
LC5 / Ratraco Train | A/C soft sleeper | 22: 00 | 06: 30 | 4 berths | 35 | |
SP1 / Royal Train | A/C soft sleeper | 22: 00 | 06: 00 | 4 berths | 35 | |
LC5 / Tulico Train | A/C second class | 22: 00 | 06: 30 | 4 berths | 30 | |
A/C first class | 22: 00 | 06: 30 | 4 berths | 35 | ||
A/C VIP class | 22: 00 | 06: 30 | 2 berths | 55 | ||
Train: Lao Cai – Hanoi |
Carrier | Departure | Arrival | Class | Rates | |
LC2 / Local Train | A/C soft sleeper | 19: 00 | 04: 00 | 4 berths | 30 | |
Hard sleeper | 19: 00 | 04: 00 | 6 berths | 20 | ||
LC4 / Local Train | Hard sleeper | 10: 20 | 20: 10 | 4 berths | 20 | |
LC6 / Friendly Train | A/C soft sleeper | 21: 15 | 06: 00 | 4 berths | 35 | |
LC6 / Ratraco Train | A/C soft sleeper | 21: 15 | 06: 00 | 4 berths | 35 | |
SP2 / Royal Cabin Train | A/C soft sleeper | 21: 15 | 05: 00 | 4 berths | 35 | |
LC6 / Tulico Cabin Train | A/C second class | 21: 15 | 06: 00 | 4 berths | 30 | |
A/C first class | 21: 15 | 06: 00 | 4 berths | 35 | ||
A/C VIP class | 21: 15 | 06: 00 | 2 berths | 55 |